2012 ECHO MEDAL WINNER
Jo Hare
Top 10
2nd |
Matt Hare |
3rd | Tim Jensen |
4th | Sarah Oglesby |
5th | David Oglesby |
6th | Natalie Oglesby |
7th | Leah Arnold |
8th | Adam Greenhough |
9th | Louise Jarmen |
James Jensen |
Best and Fairest
TEAM | Best and Fairest | Leading Goalscorer |
Men’s State League 5 | Winner: Matt HareRunner-up: Tim Jensen | Tim Jensen (12) |
Women’s Metro 2 | Winner: Jo HareRunner-up: Natalie Oglesby | Jo Hare (13) |
Men’s Metro 2 | Winner: David OglesbyRunner-up: James Jensen | Duncan Hare (8) |
Women’s Metro 4 | Winner: Sarah OglesbyRunner-up:Sara Nalder and Lissi Grant | Anna Mustan (8) |
Men’s Metro 4 | Winner: Adam GreenhoughRunner-up: Steve Forrest | Lee Jones (12) |
Golden Stick
Jo Hare | 13 goals | Metro 2 Women |
Junior Golden Stick
Michael Hare | 34 goals | Under 9’s |
Rookie of the Year
Adam Geenhough | Metro 4 Men |
Club Person Award (The “Glynnieman”)
Meaghan Arnold | Managing the Umpires roster across 7 teams |
Golden Whistle (Most games umpired)
Devon Russon |