2017 ECHO MEDAL WINNER
Josh Grant
Top 10
2nd Sarah Hare |
2nd Will Neil |
4th Mim Davidson |
5th Louise Jenkinson |
6th Natalie Oglesby |
7th David Oglesby |
7th Meg Lyall |
7th Emily Davidson |
10th Andrew Lockrey |
Best and Fairest
Team | Best and Fairest | Leading Goalscorer |
Men’s VicLeague 3 | Winner: Josh Grant Runner-up: David Oglesby | Josh Grant |
Women’s VicLeague 2 | Winner: Emily Davidson Runner-up: Nat Oglesby | |
Men’s Vic League 3 Reserves | Winner: Andrew Lockrey Runner-up: Jason Janes | |
Women’s VicLeague 2 Reserves | Winner: Louise Jenkinson Runner-up: Emily McLennan | |
Men’s Metro B | Winner: Joash Arnold Runner-up: Andrew Sprague | |
Women’s Metro B | Winner: Sarah Hare Runner-up: Belle Lynch | |
Men’s Masters | Winner: Will Neil Runner-up: Dunc Hare |
Golden Stick
Josh Grant | 31 goals |
Junior Golden Stick
Rookie of the Year – Men
N/A |
Rookie of the Year – Women
Joanna Hare | Women’s VicLeague 2 |
Club Person Award (or the unofficial “Glynnieman”)
Nat Oglesby |
Golden Whistle (Most games umpired)
Peter Roberts