2018 ECHO MEDAL WINNER
Blake Plowman
Top 10
2nd | Sam Wentworth |
3rd | Scott Bailey |
4th | Will Neil |
4th | Isabel Hare |
6th | Stuart Mackenzie |
7th | Natalie Oglesby |
8th | Meagan Oglesby |
8th | Mim Davidson |
10th | Trev Davidson |
Best and Fairests
Team | Best and Fairest | Leading Goal scorer |
Men’s VicLeague 2 | Winner: Sam Wentworth Runner-up: Stuart Mackenzie | |
Women’s VicLeague 2 | Winner: Emily Davidson Runner-up: Nat Oglesby | Emily Davidson (17) |
Men’s Vic League 2 Reserves | Winner: Blake Plowman Runner-up: Andrew Lockrey | |
Women’s Pennant F | Winner: Meagan Oglesby/Isabel Hare Runner-up: Christy Langford | |
Men’s Metro B | Winner: Trev Davidson Runner-up: Mikey Hare | |
Women’s Metro B | Winner: Mary Wilson Runner-up: Danielle Burgess | Mary Wilson (10) |
Men’s Masters | Winner: Will Neil Runner-up: Scott Bailey | Ben Hare |
Golden Stick
Emily Davidson | 17 goals |
Junior Golden Stick
Mikey Hare | 45 goals |
Rookie of the Year – Men
Mikey Hare | VicLeague/Reserves/Metro |
Rookie of the Year – Women
Laura Gonsalves | Pennant/Metro |
Club Person Award (or the unofficial “Glynnieman”)
Andrew Sprague |
Golden Whistle
Caleb McLennan
Club Person Award (or the unofficial “Glynnieman”)
Andrew Sprague |
Club Person Award (or the unofficial “Glynnieman”)
Andrew Sprague |
Golden Whistle (Most games umpired)