Team Achievements
Premierships
2002 | Metro 4 South Men |
2004 | District 4 South Women |
2010 | Metro 3 South Men |
2012 | Metro 2 South Women |
2012 | State League 5 Men |
2014 | Under 12 District East |
2016 | Women’s Pennant D |
2017 | Under 12 District East |
Runners-up
2003 | Metro 3 South Men |
2005 | District 3 South Women |
2005 | Metro 3 South Men |
2006 | State League 5 Men |
2013 | Metro 3 Inner East Men |
2017 | Under 14 Pennant |
2017 | VicLeague 3 Men |
2018 | Under 14 Pennant |
2018 | Metro B East Women |
Summer Premierships
2015/16 | Women’s Koonung Competition |
Individual Achievements
ECHO Medalists
2005 | Anna Davidson |
2006 | Tim Jensen |
2007 | Anna Davidson |
2008 | David Griffiths |
2009 | Andrew Lockrey |
2010 | David Oglesby |
2011 | David Oglesby |
2012 | Jo Hare |
2013 | Natalie Oglesby |
2014 | Leah Gray (Arnold) |
2015 | Sam Ramsden & Natalie Oglesby |
2016 | Leah Gray |
2017 | Josh Grant |
2018 | Blake Plowman |
Golden Stick
YEAR | PLAYER | GOALS |
2002 | Ed Teele | 30 |
2003 | Dunc Hare & Ed Teele | 24 |
2004 | Anna Davidson | 37 |
2005 | Anna Davidson | 35 |
2006 | Tim Jensen | 13 |
2007 | Anna Davidson | 36 |
2008 | Joe DeLorenzo | 16 |
2009 | Anna Davidson | 34 |
2010 | Joe DeLorenzo & David Oglesby | 22 |
2011 | Leah Arnold | 24 |
2012 | Jo Hare | 13 |
2013 | James Bird | 17 |
2014 | Jess Norris & Elaine Chan | 22 |
2015 | Elaine Chan | 20 |
2016 | Anna Davidson | 28 |
2017 | Josh Grant | 30 |
2018 | Emily Davidson | 17 |
Junior Golden Stick
YEAR | PLAYER | GOALS |
2011 | Eliza Costello (U9) | 6 |
2012 | Michael Hare (U9) | 34 |
2013 | Michael Hare (U10) | 28 |
2014 | Michael Hare (U12) | 34 |
2015 | Eddie Hare (U10) | 28 |
2016 | Eddie Hare (U10) | |
2017 | Eddie Hare (U12) | 28 |
2018 | Michael Hare (U12) | 45 |
Rookie of the Year
YEAR | PLAYER | TEAMS |
2006 | Sarah (Oglesby) Greenough | State League 4 Women |
2007 | Claire (Kearney) Harkness | Metro 2 Women |
2008 | David Jensen | State League 4 Men |
2009 | Devon Russon & Jonathan Wentworth | State League 4 Men |
2010 | Luke Boswell | Metro 3 Men |
2011 | Tim Gray | Metro 2 Men |
2012 | Adam Greenhough | Metro 4 Men |
2013 | Jess Norris | Metro 1 Women |
2014 | Emily Davidson (Women’s) & Jaosh Arnold (Men’s) | Metro 3 Women and Metro 3 Men |
2015 | Emma Rutherfurd (Women’s) & Trevor Wishart (Men’s) | Metro 3 Women and Metro 3 Men |
2016 | Ruth Roberts (Women’s) & Peter Thorn (Men’s) | Metro 3 Women and Metro 3 Men |
2017 | Joanna Hare | Women’s VicLeague 2 |
2018 | Laura Gonsalves (Women’s) & Michael Hare (Men’s) | Metro B Women and VL2 Reserves Men |
Club Person Award
YEAR | PLAYER | ROLE |
2009 | Ian Oglesby | Women’s coach 2004-2009 |
2010 | Ian Richardson | Team manager of new Metro 4 |
2011 | Ben Hare and Em Roberts | Establishing the Juniors |
2012 | Meaghan Arnold | Managing umpiring across 7 teams |
2013 | Jeremy Moore | Coaching and team managing the Women’s Seconds |
2014 | Tim Jensen | Men’s Unit leadership |
2015 | Leah Gray | Supporting the growth of the Women’s Unit and Club |
2016 | Joe Delorenzo | Establishing the Men’s Masters |
2017 | Natalie Oglesby | Governance and administration of the Club and Women’s leadership |
2018 | Andrew Sprague | Governance and Metro Momen’s leadership |
Life Members
YEAR INDUCTED | MEMBER | MEMBERSHIP TYPE |
2009 | David Griffiths | Founding member |
2009 | Jeremy Moore | Founding member |
2009 | Will Neil | Founding member |
2009 | David Oglesby | Founding member |
2013 | James Jensen | Founding member |
2014 | Anna Davidson | Founding member |
2017 | Natalie Oglesby | Life member |
Men’s Firsts Best and Fairest
YEAR | WINNER | RUNNERS-UP |
2005 | Nick Barclay | Grant Austin |
2006 | Tim Jensen | |
2007 | Matt Hare | |
2008 | David Oglesby & Nick Clancey | |
2009 | Ben Hare | Will Neil |
2010 | Matt Hare & Glynn Chambers | Ben Dainton |
2011 | Tim Jensen | Matt Hare |
2012 | Matt Hare | Tim Jensen |
2013 | Tim Jensen | Sam Lodge |
2014 | Nick Barclay | Stuart Mackenzie |
2015 | Josh Pugh | Stuart Mackenzie |
2016 | Staurt Mackenzie | Ben Hare |
2017 | Josh Grant | David Oglesby |
2018 | Sam Wentworth | Stuart Mackenzie |
Women’s Firsts Best and Fairest
YEAR | WINNER | RUNNERS-UP |
2005 | Anna Davidson | Marty Davidson |
2006 | Anna Davidson | |
2007 | Anna Davidson | |
2008 | Anna Davidson | |
2009 | Anna Davidson | Sarah Oglesby |
2010 | Leah Arnold | Natalie Oglesby |
2011 | Leah Arnold | Natalie Oglesby |
2012 | Jo Hare | Natalie Oglesby |
2013 | Leah Arnold | Natalie Oglesby |
2014 | Leah Arnold | Louise Jenkinson |
2015 | Natalie Oglesby | Petal Toby |
2016 | Leah Arnold | Meg Lyall & Emily Davidson |
2017 | Emily Davidson | Natalie Oglesby |
2018 | Emily Davidson | Natalie Oglesby |